From the 1st of May, 2025, here are the changes that will take effect for Mono products.
Direct Debit
All Transactions between N200 and N20,000 will be charged a minimum fee of N55 per transaction. Please note that this minimum transaction fee will impact both new and existing mandates from the 1st of May, 2025.
Mono Connect
Subscription plans will now be charged as follows
Mono Connect plan | New pricing |
Pay-As-You-Go (PAYG) plan | NGN 500 per connected account |
Basic plan | NGN 50,000 per month |
Starter plan | NGN 100,000 per month |
Business plan | NGN 150,000 per month |
Growth plan | NGN 200,000 per month |
Premium plan | NGN 500,000 per month |
Mono Lookup
Each API will now be charged as follows per call
Mono Lookup endpoint | What the endpoint returns | New pricing (Per API call) |
NIN Lookup | Verify the identity details of users using their NIN | NGN 80.00 |
Bank Accounts Lookup | Return all the bank accounts linked to the user’s BVN | NGN 842.00 |
BVN Lookup (iGree) | Verify users’ BVN with their consent | NGN 30.00 |
CAC Lookup | Verify a business’ identity information with their CAC | NGN 64.00 |
CAC Lookup (Company Directors) | Look up the director of a business or company | NGN 260.00 |
CAC Lookup (Company Shareholders) | Retrieve the shareholders' details associated with a business or company | NGN 236.00 |
CAC Lookup (Company Secretary) | Look up the secretary of a business or company | NGN 142.00 |
CAC Lookup (Company Previous Address) | Retrieve the previous address of a business or company | NGN 10.00 |
CAC Lookup (Company Previous Name) | Return any previous names of a business or company | NGN 10.00 |
Credit History Lookup | Return users’ recent and historical credit information | NGN 600 |
TIN Lookup | Verify the Tax Identification Number (TIN) of a business or individual | NGN 140.00 |
Individual Verified House Address Lookup | Validate users’ house addresses | NGN 282.00 |
International Passport Lookup | Verify users’ identity details using their International passports | NGN 170.00 |
Account Number Lookup | Check the account ownership of users with their account numbers | NGN 4.00 |
Driver’s License Lookup | Lookup the user’s identity information using their Driver’s license number | NGN 60.00 |
This new pricing is provided in accordance with Section 5.1 of the Service Level Agreement. It may be updated from time to time at the discretion of Mono. By continuing to use the services after the effective date of any update, the Partner is deemed to have accepted the revised pricing in full.