With the new pricing structure, here's a breakdown of Mono's pricing in Ghana:
| 30-Day Trial | Basic | Starter | Business | Growth | Premium |
Pricing per month | Free | GHS 445 | GHS 1,486 | GHS 2,600 | GHS 4,456 | GHS 8,912 |
Unique Accounts | capped at 5 monthly | capped at 100 monthly | capped at 350 monthly | capped at 700 monthly | capped at 1000 monthly | capped at 2500 monthly |
Account Information | Yes | Yes | Yes | Yes | Yes | Yes |
Transaction | No | Yes | Yes | Yes | Yes | Yes |
Identity | No | Yes | Yes | Yes | Yes | Yes |
Statement | No | Yes | Yes | Yes | Yes | Yes |
Credit/Debit endpoint | No | Yes | Yes | Yes | Yes | Yes |
Transaction Category | No | No | Yes | Yes | Yes | Yes |
Income Verification | No | No | Yes | Yes | Yes | Yes |
Account insights | No | No | No | Yes | Yes | Yes |
Widget Customisation | No | No | No | No | Yes | Yes |
Partner's API | No | No | No | No | No | Yes |
Data Sync API Calls | No | pay per sync | capped at 50 accounts | capped at 100 accounts | capped at 200 accounts | capped at 500 accounts |
Enterprise bands
| Bronze | Enterprise |
Pricing per month | GHS 17, 825 | Please contact [email protected] |
Connected Accounts | 7500 | Unlimited |
Data Sync | capped at 1000 accounts | Unlimited |
Add-Ons
Regardless of the subscription plan, add-on prices remain the same.
Add-On | Amount |
Widget Customization | GHS 1322 |
Partners API | GHS 2644 |
Data sync | GHS 0.13 per API Call |
We have put together a list of FAQs related to the new pricing in this article.